Wastewater Rates

Wastewater Rates


Wastewater User Charge Schedule

Rates as of July 1, 2018

 METER SIZE MINIMUM CHARGE PER MONTH UNIT CHARGE PER 1,000 GALLONS
 5/8"  $12.41  $8.83
 3/4"  $12.41  $8.83
1"  $19.54  $8.83
 1-1/2"  $34.17  $8.83
 2"  $54.65  $8.83
 3"  $113.19  $8.83
 4"  $195.11  $8.83
 6"  $429.19  $8.83
 8"  $756.91  $8.83


 
All rates set by Prince George County Board of Supervisors and are subject to change.

Rates thru June 30, 2018

 METER SIZE MINIMUM CHARGE PER MONTH UNIT CHARGE PER 1,000 GALLONS
 5/8"  $9.62  $6.84
 3/4"  $9.62  $6.84
 1"  $15.15  $6.84
 1-1/2"  $26.49  $6.84
 2"  $42.37  $6.84
 3"  $87.74  $6.84
 4"  $151.25  $6.84
 6"  $332.71  $6.84
 8"  $586.75  $6.84

Want to be emailed when this page is updated?

Sign Up Now